<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlaceIQ</title>
	<atom:link href="http://www.placeiq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.placeiq.com</link>
	<description>next-gen location intelligence</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Jumptap and PlaceIQ announce hyper local partnership</title>
		<link>http://www.placeiq.com/2012/02/21/jumptap-and-placeiq-announce-hyper-local-partnership/</link>
		<comments>http://www.placeiq.com/2012/02/21/jumptap-and-placeiq-announce-hyper-local-partnership/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.placeiq.com/?p=184</guid>
		<description><![CDATA[Jumptap and PlaceIQ announce hyper local partnership. CAMBRIDGE, MA and NEW YORK, NY. February 21, 2012 – Jumptap, the leader in targeted mobile advertising, and PlaceIQ a hyper local audience company, today announced a partnership centered around hyper-local audience targeting. PlaceIQ transforms ‘location into context’ by ingesting large amounts of unstructured, unrelated, anonymous location-based data [...]]]></description>
			<content:encoded><![CDATA[<p>Jumptap and PlaceIQ announce hyper local partnership.</p>
<p>CAMBRIDGE, MA and NEW YORK, NY. February 21, 2012 – <a href="http://www.jumptap.com">Jumptap</a>, the leader in targeted mobile advertising, and <a href="http://www.placeiq.com">PlaceIQ</a> a hyper local audience company, today announced a partnership centered around hyper-local audience targeting. </p>
<p>PlaceIQ transforms ‘location into context’ by ingesting large amounts of unstructured, unrelated, anonymous location-based data types such as photos, place, event, digital, social and more. After cleansing and normalizing vast amounts of data, PlaceIQ then extracts patterns, trends, intelligence and context. The resulting hyper-local ‘location profiles’ (down to a city block) suggest the likely context and behavior of an anonymous user, or device. When coupled with time and location, these anonymous profiles can provide powerful targeting opportunities. </p>
<p>The Jumptap-PlaceIQ offering will make it easier for advertisers to reach precise grids that are most likely to contain people at work, luxury shoppers, tourists, students, travelers, and more. This approach is privacy-friendly, as PlaceIQ profiles locations not users, and no personally identifiable information is gathered, stored or used. As smartphones proliferate, retailers are recognizing the power of location awareness to drive foot traffic and in-store behaviors. The Jumptap-PlaceIQ partnership is squarely aimed at delivering on this promise for retailers.</p>
<p>To further strengthen Jumptap’s position with retail advertisers and brands, the company appointed Matthew Mulderink as Director of Retail. “Jumptap’s retail business experienced explosive growth in 2011, and retailers who leveraged our unique third-party data to target specific audience segments during the holiday season saw significant performance uplift,” said Todd Anderman, Chief Media and Revenue Officer, Jumptap. “Matthew’s retail expertise combined with our retail insights, existing third-party data relationships, and the addition of PlaceIQ’s hyper-location data will help our retail partners further integrate targeted mobile advertising into their overall media mix and increase sales.</p>
<p>About Jumptap<br />
Jumptap is the leader in targeted mobile advertising. Reaching 95 million mobile users in the U.S. and 142 million mobile users worldwide, Jumptap uses its extensive technology portfolio, as well as industry-first partnerships with third- party data providers, to understand mobile audiences better than any other ad network and provide intelligent targeting with scale. Through its large network of premium publishers and apps, and constant campaign optimization, Jumptap delivers the best ROI for advertisers and highest yield for publishers and developers. Jumptap has pioneered mobile advertising privacy standards and is committed to unlocking mobile opportunities for all parties through its ongoing industry research, such as its Understanding Mobile Audience series and monthly MobileSTAT report. Visit http://www.jumptap.com and http://www.jumptap.com/blog for more information; join our Facebook community, follow us on Twitter at @Jumptap and check out our latest ads at the Jumptap Ad Gallery http://www.jumptap.com/gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.placeiq.com/2012/02/21/jumptap-and-placeiq-announce-hyper-local-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlaceIQ and Skyhook partner on location data.</title>
		<link>http://www.placeiq.com/2011/09/20/placeiq-and-skyhook-partner-on-location-data/</link>
		<comments>http://www.placeiq.com/2011/09/20/placeiq-and-skyhook-partner-on-location-data/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.placeiq.com/?p=169</guid>
		<description><![CDATA[September 20, 2011 - Skyhook, the world leader in location information, context and intelligence, today announced that that it has teamed up with PlaceIQ to layer SpotRank&#8217;s location usage data over PlaceIQ&#8217;s location intelligence. The two data engines serve as complements, where SpotRank provides aggregate usage behavior down to 50 meters and PlaceIQ adds detailed context [...]]]></description>
			<content:encoded><![CDATA[<p>September 20, 2011 - <a href="http://www.skyhookwireless.com/">Skyhook</a>, the world leader in location information, context and intelligence, today announced that that it has teamed up with <a href="http://www.placeiq.com">PlaceIQ</a> to layer SpotRank&#8217;s location usage data over PlaceIQ&#8217;s location intelligence. The two data engines serve as complements, where SpotRank provides aggregate usage behavior down to 50 meters and PlaceIQ adds detailed context about the dynamic attributes of the location and its audience profile.</p>
<p>PlaceIQ transforms location into context, providing a deep understanding of the actual dynamic context of a specific hyper local location. PlaceIQ enables highly-efficient, privacy-friendly mobile audience targeting, improved relevancy in ad selection, as well as the ability to turn location-aware mobile impressions into valuable audience profiles and context. These capabilities result in a more targeted and effective mobile media spend, better relevancy and optimization in ad serving, and increased monetization of supply side inventory. PlaceIQ shows who the people are and what they are doing, while SpotRank shows how many are actually present at any given time and place.</p>
<p><a href="http://www.skyhookwireless.com/spotrank/index.php">SpotRank</a> is a data intelligence service from Skyhook powered by tens of millions of devices making hundreds of millions of location requests per day over several years. SpotRank predicts the density of people in predefined urban square-block areas worldwide at any hour, any day of the week. No other data source is available that assembles aggregate mobile request traffic with comparable accuracy and completeness. In fact, no other company even attempts to open up their data sources for public use and analysis.</p>
<p>“Skyhook and PlaceIQ share a common belief and understanding as to the huge value location data can provide across a spectrum of industries and applications,” said Duncan McCall, co-founder and CEO of PlaceIQ. “Skyhook&#8217;s digital busyness data is a very powerful input into the PlaceIQ context engine, and provides a much deeper understanding of the context of a location by enabling PlaceIQ to better understand the actual busyness patterns of a location, and how and why those change over time.”</p>
<p>Also very important to PlaceIQ is the anonymous nature of Skyhook&#8217;s data, meaning it contains no user information or personal information, and does not track individual users. Maintaining a privacy-friendly approach to location context is at the core of PlaceIQ and Skyhook&#8217;s approach.</p>
<p>“Laying our SpotRank data over PlaceIQ&#8217;s has created a powerful tool for developers and advertisers,” said Ted Morgan, founder and CEO of Skyhook. “The combination provides insight into human behavior that has never existed before.”</p>
<h4>About Skyhook, Inc</h4>
<p>Skyhook is the worldwide leader in location positioning, context and intelligence. In 2003, Skyhook pioneered the development of the Wi-Fi Positioning System to provide precise and reliable location results in urban areas. Today, Skyhook&#8217;s Core Engine provides positioning to tens of millions of consumer mobile devices and applications. For more information visit <a href="http://www.skyhookwireless.com/">www.skyhookwireless.com</a>.</p>
<h4>About PlaceIQ</h4>
<p>PlaceIQ is a provider of &#8216;Next Generation Location Intelligence&#8217;. Extracting meaning and context from the huge explosion of &#8216;new&#8217; location data being created &#8211; PlaceIQ enables the detailed dynamic understanding of a place or location like never before. For more information visit <a href="http://www.placeiq.com/">www.placeiq.com/ </a>.</p>
<dl>&nbsp;</p>
<dt><strong>Contact:</strong></dt>
<dd>Beth Winkowski<br />
Skyhook Wireless<br />
Phone: (978) 649-7189<br />
Email: beth@skyhookwireless.com</p>
<p>Duncan McCall<br />
PlaceIQ<br />
Email: duncan@placeiq.com</p>
</dd>
</dl>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.placeiq.com/2011/09/20/placeiq-and-skyhook-partner-on-location-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data mining start-up PlaceIQ sees nice fit with Digital OOH</title>
		<link>http://www.placeiq.com/2011/09/11/data-mining-start-up-placeiq-sees-nice-fit-with-digital-ooh/</link>
		<comments>http://www.placeiq.com/2011/09/11/data-mining-start-up-placeiq-sees-nice-fit-with-digital-ooh/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 19:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.placeiq.com/?p=167</guid>
		<description><![CDATA[Very thoughtful article in one of the top DigitalOOH blogs about PlaceIQ. This is a longer term, but very interesting market for PlaceIQ. Already some very exciting discussions going on with some of the lead players in this space&#8230;so stay tuned.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sixteen-nine.net/?p=7223" target="_blank">Very thoughtful article in one of the top DigitalOOH blogs about PlaceIQ. </a> This is a longer term, but very interesting market for PlaceIQ. Already some very exciting discussions going on with some of the lead players in this space&#8230;so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.placeiq.com/2011/09/11/data-mining-start-up-placeiq-sees-nice-fit-with-digital-ooh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlaceIQ in StreetFightingMag</title>
		<link>http://www.placeiq.com/2011/08/25/placeiq-in-streetfightingmag/</link>
		<comments>http://www.placeiq.com/2011/08/25/placeiq-in-streetfightingmag/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 04:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.placeiq.com/?p=163</guid>
		<description><![CDATA[PlaceIQ was covered in the new blog &#8216;StreetFighting&#8217; Mag, which is all about the intersection of digital and local. We will also be speaking at their conference later this year&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://streetfightmag.com/2011/08/24/harnessing-geo-location-data-to-profile-places/">PlaceIQ was covered</a> in the new blog &#8216;StreetFighting&#8217; Mag, which is all about the intersection of digital and local. We will also be speaking at their conference later this year&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.placeiq.com/2011/08/25/placeiq-in-streetfightingmag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlaceIQ at DigiDay Local in NYC</title>
		<link>http://www.placeiq.com/2011/06/24/157/</link>
		<comments>http://www.placeiq.com/2011/06/24/157/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 21:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.placeiq.com/?p=157</guid>
		<description><![CDATA[PlaceIQ was on a panel titled &#8216;The Next Frontier: Hyper Local and Location-Based Advertising Strategies&#8221;. Interesting discussion although it takes a while to get going! Follow the link for the video.]]></description>
			<content:encoded><![CDATA[<p>PlaceIQ was on a panel titled &#8216;The Next Frontier: Hyper Local and Location-Based Advertising Strategies&#8221;. Interesting discussion although it takes a while to get going!</p>
<p><a href="http://www.livestream.com/digiday/video?clipId=pla_d960364a-c98e-4627-ae06-7332a978bcc5">Follow the link for the video. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.placeiq.com/2011/06/24/157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlaceIQ Interview at IAB</title>
		<link>http://www.placeiq.com/2011/06/24/placeiq-interview-at-iab/</link>
		<comments>http://www.placeiq.com/2011/06/24/placeiq-interview-at-iab/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 21:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.placeiq.com/?p=155</guid>
		<description><![CDATA[Quick interview at the IAB innovations days in NYC, as part of internet week. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=nOMdm11etCQ">Quick interview at the IAB innovations days in NYC, as part of internet week.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.placeiq.com/2011/06/24/placeiq-interview-at-iab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlaceIQ featured in GigaOM</title>
		<link>http://www.placeiq.com/2011/06/05/placeiq-featured-in-gigaom/</link>
		<comments>http://www.placeiq.com/2011/06/05/placeiq-featured-in-gigaom/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 21:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.placeiq.com/?p=151</guid>
		<description><![CDATA[Startups Find Ways to Target Mobile Users Anonymously&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://gigaom.com/2011/06/03/start-ups-find-ways-to-target-mobile-users-anonymously/">Startups Find Ways to Target Mobile Users Anonymously&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.placeiq.com/2011/06/05/placeiq-featured-in-gigaom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlaceIQ Article in AdExchanger</title>
		<link>http://www.placeiq.com/2011/04/26/placeiq-article-in-adexchanger/</link>
		<comments>http://www.placeiq.com/2011/04/26/placeiq-article-in-adexchanger/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.placeiq.com/?p=133</guid>
		<description><![CDATA[Detailed Q&#38;A with our CEO about PlaceIQ&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adexchanger.com/data-exchanges/placeiq/">Detailed Q&amp;A with our CEO about PlaceIQ&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.placeiq.com/2011/04/26/placeiq-article-in-adexchanger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlaceIQ featured in TechCrunch&#8230;</title>
		<link>http://www.placeiq.com/2011/04/25/placeiq-featured-in-techcrunch/</link>
		<comments>http://www.placeiq.com/2011/04/25/placeiq-featured-in-techcrunch/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 20:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.placeiq.com/?p=128</guid>
		<description><![CDATA[PlaceIQ featured in TechCrunch today&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2011/04/25/placeiq-location-aware-advertising/">PlaceIQ featured in TechCrunch today&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.placeiq.com/2011/04/25/placeiq-featured-in-techcrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with GPS Business News</title>
		<link>http://www.placeiq.com/2011/04/21/interview-with-gps-business-news/</link>
		<comments>http://www.placeiq.com/2011/04/21/interview-with-gps-business-news/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.placeiq.com/?p=126</guid>
		<description><![CDATA[Podcast with GPS Business News about PlaceIQ&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gpsbusinessnews.com/PlaceIQ-Transforming-Location-into-Actionable-Context_a2978.html">Podcast with GPS Business News about PlaceIQ&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.placeiq.com/2011/04/21/interview-with-gps-business-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

